Technical Information | |
---|---|
Chemical Symbol | O2 |
Specific Volume | 12.076 scf/lb |
CAS Number | 7782-44-7 |
Molecular Weight | 31.999 g/mol |
Boiling Point | -297.36 °F |
Shipping Information | |
---|---|
UD DOT Name | Oxygen, Compressed |
Hazard Class | 2.2 (5.1) |
Label | Non-Flammable Gas, Oxidizer |
I.D. Number | UN 1072 |
Grade | Oxygen 5.0 |
---|---|
Part Number | OX X-5.0 |
Impurities | Argon < 5 ppm Nitrogen < 5 ppm Moisture < 1 ppm Total Hydrocarbons < 0.5 ppm Carbon Monoxide < 1 ppm Carbon Dioxide < 1 ppm |
*X represents cylinder size
Grade | Oxygen 4.3 |
---|---|
Part Number | OX X-4.3 |
Impurities | Argon < 40 ppm Nitrogen < 10 ppm Moisture < 3 ppm Total Hydrocarbons < 0.5 ppm |
*X represents cylinder size
Grade | Oxygen 2.8 |
---|---|
Part Number | OX X-2.8 |
Impurities | Moisture < 3 ppm Total Hydrocarbons < 0.5 ppm |
*X represents cylinder size
Grade | Oxygen 2.6 |
---|---|
Part Number | OX X-2.6 |
Impurities | Moisture < 8 ppm |
*X represents cylinder size
Standard Cylinder Size | Contents (ft3)* | Pressure (psig) | CGA Connection |
---|---|---|---|
T | 300 | 2400 | 540 |
K | 200 | 2015 | 540 |
Q | 80 | 2015 | 540 |
*Approximate Contents Listed