Technical Information | |
---|---|
Chemical Symbol | H2 |
Specific Volume | 4.76 scf/lb |
CAS Number | 1333-74-0 |
Molecular Weight | 2.016 g/mol |
LEL / UEL in Air | 4% / 75% (vol) |
Shipping Information | |
---|---|
UD DOT Name | Hydrogen, Compressed |
Hazard Class | 2.1 |
Label | Flammable Gas |
I.D. Number | UN 1049 |
Grade | Hydrogen 6.0 |
---|---|
Part Number | HY X-6.0 |
Impurities | Oxygen < 0.5 ppm Moisture < 0.5 ppm Total Hydrocarbons < 0.1 ppm Carbon Monoxide < 0.1 ppm Carbon Dioxide < 0.1 ppm Nitrogen < 0.5 ppm |
*X represents cylinder size
Grade | Hydrogen 5.5 |
---|---|
Part Number | HY X-5.5 |
Impurities | Oxygen < 1 ppm Moisture < 1 ppm Total Hydrocarbons < 0.5 ppm Nitrogen < 3 ppm |
*X represents cylinder size
Grade | Hydrogen 5.0 |
---|---|
Part Number | HY X-5.0 |
Impurities | Oxygen < 2 ppm Moisture < 2 ppm Total Hydrocarbons < 0.5 ppm Nitrogen < 5 ppm |
*X represents cylinder size
Grade | Hydrogen 4.5 |
---|---|
Part Number | HY X-4.5 |
Impurities | Oxygen < 15 ppm Moisture < 10 ppm Total Hydrocarbons < 0.5 ppm |
*X represents cylinder size
Standard Cylinder Size | Contents (ft3)* | Pressure (psig) | CGA Connection |
---|---|---|---|
T | 300 | 2400 | 350 |
K | 200 | 2015 | 350 |
Q | 80 | 2015 | 350 |
*Approximate Contents Listed