Technical Information | |
---|---|
Common Name | Air |
Specific Volume | 13.30 scf/lb |
CAS Number | 132259-10-0 |
Molecular Weight | 28.96 g/mol |
Boiling Point | -317.7 °F |
Shipping Information | |
---|---|
UD DOT Name | Air, Compressed |
Hazard Class | 2.2 |
Label | Non-Flammable Gas |
I.D. Number | UN 1002 |
Grade | Air CEM |
---|---|
Part Number | AIR XCEM |
Impurities | Oxygen 20.5% to 21.5% Nitrogen Oxides < 0.02 ppm Total Hydrocarbons < 0.05 ppm Carbon Monoxide < 1 ppm Carbon Dioxide < 10 ppm Nitrous Oxide < 0.02 ppm Moisture < 2 ppm |
*X represents cylinder size
Grade | Air Ultra Zero |
---|---|
Part Number | CA XUZ |
Impurities | Oxygen 19.5% to 23.5% Moisture < 3 ppm Total Hydrocarbons < 0.1 ppm Carbon Monoxide < 1 ppm Carbon Dioxide < 1 ppm |
*X represents cylinder size
Grade | Air Zero |
---|---|
Part Number | CA XZ |
Impurities | Oxygen 19.5% to 23.5% Total Hydrocarbons < 1 ppm |
*X represents cylinder size
Grade | Air Extra Dry |
---|---|
Part Number | CA XED |
Impurities | Oxygen 19.5% to 23.5% Moisture < 8 ppm |
*X represents cylinder size
Standard Cylinder Size | Contents (ft3)* | Pressure (psig) | CGA Connection |
---|---|---|---|
T | 300 | 2400 | 590 |
K | 200 | 2015 | 590 |
Q | 80 | 2015 | 590 |
*Approximate Contents Listed